Lithium battery packing tape
About this product
Using double-layer polyester film as the base material, it has high tensile strength, excellent insulation performance, puncture resistance and scratch resistance.
With a special glue formula, there is no residual glue after being torn off from the surface of the pasted object, which can meet the needs of full-automatic production.
according to the market feedback, it can provide products with a length of 200m~400m and a bottom film, reduce the roll change time in the production process, reduce the production hours of lithium batteries, and improve the production efficiency.
Specifications
| Items | Unit | Tolerance | Value | Testing Method | |
| Appearance | opaque blue,No impurities, no scratches | Eyes | |||
| Application layer | Base film thickness | mm | ±0.003 | 0.08 | ASTMD-3652 |
| Acrylic glue | mm | ±0.003 | 0.03 | ||
| 180°peel strength | N/25mm | Initial | 3±1 | ASTMD-3330 | |
| RT 24hr | 4±1 | ||||
| Heat resistance | stick onto aluminium foil, testing after 30min in 120 degree,no fall off, no glue residue; | ASTMD-1003 | |||
| Breakdown Voltage | KV | – | 3 | ||
| Elongation | % | MD | 175 | ASTMD-3759 | |
| TD | 150 | ||||
| Tensile strength | Mpa | MD | 172 | ASTMD-3759 | |
| TD | 192 | ||||
| Electrolyte resistance | Stick onto aluminium foil, drop electrolyte, test after 30min., no fall off, no erode, no glue residue. | ||||
Characteristic
Steady adhesion,adsorptive,,excellent exhaust ability,no yellow.
