3 Layer Protective Film
About this product
The carrier is optical-level PET with light transmittance above 90%, one side is evenly coated with organic silicone adhesive layer, the other side is coated with a hardening layer with hardness level above 3H. The product, designed with automatic adsorption and bubble elimination feature, is highly resistant to scratch to effectively protect LCD from scratch by sharp objects.
Features
- High adsorption and automatic bubble elimination for smooth surface.
- Ultra low adhesion, easily removable.
- Excellent weather resistance, free from degumming or adhesive residue after long-term use.
- Hardening layer is wear- and scratch- resistant, designed with light rainbow pattern.
Specifications
| MATER IAL INSTRUCTION | PHYSICAL PROPERTIES | ||||||
| ADHESIVE TAPE | Â Â Â Â Â Â Â silicone | ADHESIVE TO STEEL GB/T2792-1998 |
1g~3g/inch | ||||
| CARRIER | transparent PET | STATIC SHEARING(HOLDINGPOWER) GB/T4851-1998 |
— | ||||
| THICKNESS | TAPE | 125±2µ | HAZE | ≤2% | |||
| LINER1 | 60±2µ | LIGHT TRANSMITTANCE | ≥91% | ||||
| LINER2 | 50±1µ | ||||||
| TOTAL | 235±5µ | HARDNESS | 3H | ||||
| RELEASE LINER | transparent PET release film | ||||||
| COLOR | transparent | TEMP RESISTANCE | – | ||||
| SOLVENT RESISTANCE | good | ||||||
| SHELF LIFE | 3 months after crown’s shipment.storage condition:21℃(70°F)&50% relative humidity | ||||||
| Type | Thickness(um) | Width(mm) | Length(m) |
| PHC01,PHC02 | 125 | 1040 | 200 |
Remarks: Log/slit rolls are available, please let us know your request.
Applications
Ideal for protection of building material, die-cutting ect.
